Specifications
Moisture % by wt. Max | 2.5 |
---|---|
Available Phosphorus (as P2O5), % by wt. -Min | 46.0 |
Water-soluble Phosphorus (as P2O5), % by wt. Min | 39.5 |
Total Nitrogen % by wt. Min | 18.0 |
Ammoniacal Nitrogen from % by wt. Min | 15.5 |
Particle size | Minimum 90% of the material shall be retained between 1 mm & 4 mm IS sieve |
Packing | 50Kg. HDPE Bags |
NPK – 10:26:26
Moisture % by wt. Max. | 1.5 |
---|---|
Ammoniacal Nitrogen % by wt. Min. | 7.0 |
Total Nitrogen (Ammoniacal & Urea) % by wt. Min. | 10.0 |
Water-soluble Phosphorus (as P2O5) % by wt. Min. | 22.5 |
Available Phosphorus (as P2O5) % by wt. Min. | 26.0 |
Water-soluble Potash (as K2O) % by wt. Min. | 26.0 |
Particle size | Minimum 90% of the material shall be retained between 1 mm & 4 mm IS sieve |
Packing | 50Kg. HDPE Bags |
This fertiliser is used as a complex fertilizer for the supply of all three major nutrients like Nitrogen, Phosphorus and Potash
It is used in the basal application in crops like Wheat, Paddy, Maize, Pulses, Sugarcane, Vegetables etc.